|
|
Linia 1: |
Linia 1: |
− | {{Nav_Sentinel}}
| |
− | <!--{{NavWelten|sitename=Sentinel 1}}-->
| |
− | === Attacking Sentinels ===
| |
− | [[Image:Icon_Sentinel_Level1.png|50px|left]]
| |
− | Attacking sentinels will not earn your hero experience for killed sentinel [[creatures]]. Only your own casualties will give some experience.
| |
| | | |
− | To slay sentinels of level 1, a minimum of 20-25 [[Goblins]] (or creatures of equivalent strength) is required. To keep casualties as low as possible, attack with 130 or more.
| |
− |
| |
− | You will need up to 9 [[Unicorn Carts]] to carry the loot.
| |
− |
| |
− | === Defending Sentinels ===
| |
− | Sentinels of level 1 cannot be defended.
| |
− | === Example Sentinel ===
| |
− | ''Other Sentinels level 1 may be stronger or weaker. Accordingly, they leave more or less loot for you.''
| |
− | {{Infobox_Sentinel
| |
− | |Name1=Salamanders
| |
− | |Count1=1
| |
− | |Attack1=0
| |
− | |Defence1=1
| |
− | |Health1=4
| |
− |
| |
− | |Name2=Root Wights
| |
− | |Count2=4
| |
− | |Attack2=1
| |
− | |Defence2=2
| |
− | |Health2=8
| |
− |
| |
− | |Name3=Meat Bumblebees
| |
− | |Count3=1
| |
− | |Attack3=1
| |
− | |Defence3=3
| |
− | |Health3=12
| |
− |
| |
− | |Name4=Scarabs
| |
− | |Count4=1
| |
− | |Attack4=2
| |
− | |Defence4=4
| |
− | |Health4=16
| |
− |
| |
− | |Name5=Gnomes
| |
− | |Count5=1
| |
− | |Attack5=2
| |
− | |Defence5=5
| |
− | |Health5=20
| |
− |
| |
− | |Name6=Will-O'-The-Wisps
| |
− | |Count6=1
| |
− | |Attack6=3
| |
− | |Defence6=6
| |
− | |Health6=24
| |
− |
| |
− | |Name7=Skraelings
| |
− | |Count7=1
| |
− | |Attack7=3
| |
− | |Defence7=7
| |
− | |Health7=28
| |
− |
| |
− | |Name8=Wart Venom Rats
| |
− | |Count8=1
| |
− | |Attack8=4
| |
− | |Defence8=8
| |
− | |Health8=32
| |
− |
| |
− | |Herb_Essences=3'460
| |
− | |Crystal_Splinters=2'513
| |
− | |Power_Stones=477
| |
− | |Gold_Resin=304
| |
− | }}
| |
− |
| |
− | [[de:Zwergwelt Wächter 1]]
| |
− | [[Category:Game Concepts]]
| |
− | [[Category:Index]]
| |